Ìîíãîëä Àðä÷èëñàí õóâüñãàë ÿëñíààñ õîéø 18 æèë áîëæýý. Àðä÷èëàë ýðèéí öýýíä õ¿ðëýý ãýýä ýíý æèë òîìîîõîí áàÿðûã Àðä÷èëñàí íàì àëü ÷ øàòàíäàà í¿ñýð òýìäýãëýñýí. Èðýõ ñîíãóóëüä ÿëàõ á¿ðýí èòãýëòýéãýýð áèä àæèëëàõ ¸ñòîé ãýæ íàìûí ëèäåð¿¿ä õýëæ áàéãàà ÷ ýíý íü õºäºº îðîí íóòàãò òèéì ÷ àìàð ãýæ áîäîõã¿é áàéíà. Õºäººä ¿íýõýýð àðä÷èëàë áàéíà óó? ãýäýãò ýðãýëçýý òºðºõ þì. Áèä àðä÷èëàëûã ýíý ñóìàíä ìàíäóóëñàí ãýæ öýýæýý äýëäýõ õóó÷öóóë îäîî õèð íü áàéð ñóóðèà àëäàõã¿éí òºëºº þó ÷ õèéõýýñ áóöàõã¿é áàéíà. Òýä Àðä÷èëñàí íàì øèíý÷èëýãäýõ ¸ñòîé ãýñýí äýýä íàìûí óðèàã ÿã ÿìàð óòãààð îéëãîæ áàéãààã ìýäýõýä òóí áýðõ áèç. Ìèíèé áîäëîîð áîë íàìûí ¿çýë áàðèìòëàë, ¿íäñýí àðãà áàðèë ººð÷ëºãäºæ àðä èðãýäýä õàíäñàí õàíäëàãà òýäíèé äóíä îðæ àæèëëàõ ¿éë àæèëëãàà, õýí ÷ õàíäñàí òýäíèé àñóóäëûã øèéäýæ ÷àäàõóéö áàéæ äîòðîî ýâ íýãäýëòýé íýã õàìò îëîí, íýã áàã áîëæ áàéæ øèí÷ëýãäýæ áàéíà ãýæ ÿðèìààð þì. Èéì àëõàì õèéæ áàéæ Àðä÷èëñàí íàì øèíý íàì áîëîõ áàéõ. Ýíý ¿éë àæèëëàãààã ìèíèé òîìü¸îëîîä áàéãàà àðä÷èëàëûí àëòàí õàðààöàé íàð õèéæ ÷àäàõ áîëîâ óó?. Òýäíèéã àðä ò¿ìýí õ¿ëýýæ àâàõ áîëîâ óó?. Òýä õóó÷èí íýð õ¿íä, àëáàí òóøààëûí òºëºº óëàéðäàã øèãýý ë àñóóäëûã õóðöäóóëààä áàéõ þì áîë áàéäàë äýýðäýíý ãýæ ñàíàõã¿é ë áàéíà. Ǻâõºí íàìûí äàðãûí ñîíãóóëèéí àñóóäàë òàâèãäàõàä ë òýíä æèíõýíý àðä÷èëñàí ñîíãóóëü ÿâóóëæ ÷àäàõã¿é ººðèéã íü äýìæèõ õ¿íýý𠺺ðñäèé㺺 õ¿ðýýë¿¿ë÷õýýä õýäýí õýñýã á¿ëã¿¿ä áîëæ õ¿ì¿¿ñèéí òîëãîéã ýðã¿¿ëæ, õóòãàí ¿éì¿¿ëæ áàéãààã íü õàðààä ¿íýõýýð õàðàìñìààð ñàíàãäëàà. Äîîðîîñ íü ãàðàõ øèíý ¿å, çàëóó÷óóäàà òýä ¿íýëýõã¿é áàéãàà íü, õ¿ëýýí çºâøººð÷ ÷àäàõã¿é áàéãàà íü îëíûã ãàéõøðóóëæ áàéíà. պ人ä Àðä÷èëñàí íàìä øèíý çàëóó ¿å ò¿ðýí îðæ èðýõýä õýäèé õóãàöàà áàéãààã õýëýõýä õýö¿¿. Àðä ò¿ìýí òºðèéí ºíäºðëºãò àëü ÷ íàì ÿëñàí ÿëãààã¿é á¿ãä ýðõ ìýäýë ýä ìºíãíèé òºëºº, ººðñäèéíõºº òºëºº ë àæèëëàíà ãýæ ÿðüæ áàéãààã íóóõ þóí.
Tuesday, May 29, 2007
Хөдөөд арддчилал байна уу?
Monday, April 23, 2007
Sunday, April 22, 2007
Scores...
Хүчин зүйлийн шинжилгээ
Хоёр хүчин зүйлийн шинжилгээ
FACTOR ANALYSIS-олон шинж тэмдэгийг хүчин зүйл гэж нэрлэгдэх цөөн шинж тэмдгээр солиход хүчин зүйлийн шинжилгээг хэрэглэдэг. Ингэхдээ хүчин зүйлүүд хоорондоо хамаарал багатай , харин нэг хүчин зүйлд орсон шинж тэмдгүүд хоорондоо илүү холбоотой байна гэж үзнэ.
Хүчин зүйлийн шинжилгээний олон аргуудаас varimax эргүүлэлт бүхий гүл бүрдүүлэгчийн аргыг хэрэглэе.
Үүүний тулд цэсээс дараах котандыг сонгож хэрэглэнэ.
SPSS программын хэрэглээ- 2
Судалгааны мэдээллийн шинжилгээ хийх SPSS программын хэрэглээ-2
Судалгааны мэдээллийг боловсруулахад зориулсан олон тооны программ зохиогдсон ба тэдгээрээ сүүлийн үед нилээд өргөн хэрэглэгдээд байгаа нь SPSS программ юм. SPSS программын гол давуу тал нь нийгэм, хүмүүнлэгийн ухааныханд зориулсан хэрэглэхэд хялбар Windows-ын ажилладаг бусад програттуудтай мэдээлэл солилцох өргөн боломжтой.
Monday, April 16, 2007
Хүчин зүйлийн шинжилгээний дүн
Communalities
| Initial | Extraction |
Delgermaa | 1,000 | ,834 |
Gandi | 1,000 | ,813 |
Tuya | 1,000 | ,884 |
Dolgormaa | 1,000 | ,712 |
Arvin | 1,000 | ,660 |
Uyanga | 1,000 | ,817 |
Bolormaa | 1,000 | ,824 |
Oyunbileg | 1,000 | ,822 |
Lhavgabud | 1,000 | ,673 |
Tselmeg | 1,000 | ,899 |
Extraction Method: Principal Component Analysis.
Total Variance Explained
Component | Initial Eigenvalues | Extraction Sums of Squared Loadings | ||||
Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | |
1 | 2,318 | 23,179 | 23,179 | 2,318 | 23,179 | 23,179 |
2 | 1,700 | 16,996 | 40,174 | 1,700 | 16,996 | 40,174 |
3 | 1,461 | 14,608 | 54,782 | 1,461 | 14,608 | 54,782 |
4 | 1,369 | 13,691 | 68,473 | 1,369 | 13,691 | 68,473 |
5 | 1,090 | 10,901 | 79,374 | 1,090 | 10,901 | 79,374 |
6 | ,785 | 7,849 | 87,224 | | | |
7 | ,527 | 5,273 | 92,497 | | | |
8 | ,400 | 3,996 | 96,493 | | | |
9 | ,309 | 3,086 | 99,579 | | | |
10 | ,042 | ,421 | 100,000 | | | |
Extraction Method: Principal Component Analysis.
Component Matrix(a)
| Component | ||||
1 | 2 | 3 | 4 | 5 | |
Delgermaa | ,654 | -,314 | ,436 | -,147 | -,310 |
Gandi | -,067 | ,691 | -,292 | ,291 | ,401 |
Tuya | ,298 | ,680 | ,182 | ,240 | -,492 |
Dolgormaa | -,646 | ,383 | ,342 | -,155 | ,081 |
Arvin | -,491 | -,364 | ,375 | -,317 | ,214 |
Uyanga | -,482 | -,400 | ,101 | ,617 | ,182 |
Bolormaa | ,497 | -,344 | ,070 | ,658 | ,145 |
Oyunbileg | ,430 | -,188 | -,710 | -,219 | ,222 |
Lhavgabud | ,487 | ,147 | ,161 | -,445 | ,436 |
Tselmeg | -,487 | -,216 | -,591 | -,145 | -,495 |
Extraction Method: Principal Component Analysis.
a 5 components extracted.
Descriptive Statistics
| Mean | Std. Deviation | Analysis N |
Delgermaa | 2,96 | 2,546 | 28 |
Gandi | 2,96 | 1,972 | 28 |
Tuya | 4,39 | 2,514 | 28 |
Dolgormaa | 5,89 | 2,299 | 28 |
Bolormaa | 5,18 | 1,945 | 28 |
Arvin | 4,86 | 2,592 | 28 |
Uyanga | 5,71 | 2,760 | 28 |
Tselmeg | 6,61 | 2,644 | 28 |
Oyunbileg | 7,68 | 2,262 | 28 |
Lhavgabud | 8,43 | 1,913 | 28 |
Correlation Matrix
| | Delgermaa | Gandi | Tuya | Dolgormaa | Bolormaa | Arvin | Uyanga | Tselmeg | Oyunbileg | Lhavgabud |
Correlation | Delgermaa | 1,000 | -,428 | ,095 | -,374 | ,248 | -,074 | -,291 | -,371 | ,024 | ,148 |
| Gandi | -,428 | 1,000 | ,227 | ,089 | -,085 | -,204 | -,084 | -,195 | ,047 | -,065 |
| Tuya | ,095 | ,227 | 1,000 | -,018 | ,008 | -,395 | -,319 | -,216 | -,244 | -,036 |
| Dolgormaa | -,374 | ,089 | -,018 | 1,000 | -,418 | ,209 | ,077 | -,013 | -,434 | -,141 |
| Bolormaa | ,248 | -,085 | ,008 | -,418 | 1,000 | -,237 | ,203 | -,332 | ,115 | -,031 |
| Arvin | -,074 | -,204 | -,395 | ,209 | -,237 | 1,000 | ,129 | -,019 | -,236 | -,181 |
| Uyanga | -,291 | -,084 | -,319 | ,077 | ,203 | ,129 | 1,000 | ,091 | -,318 | -,334 |
| Tselmeg | -,371 | -,195 | -,216 | -,013 | -,332 | -,019 | ,091 | 1,000 | ,059 | -,376 |
| Oyunbileg | ,024 | ,047 | -,244 | -,434 | ,115 | -,236 | -,318 | ,059 | 1,000 | ,101 |
| Lhavgabud | ,148 | -,065 | -,036 | -,141 | -,031 | -,181 | -,334 | -,376 | ,101 | 1,000 |
Component Matrix(a)
| Component | ||||
1 | 2 | 3 | 4 | 5 | |
Delgermaa | ,654 | -,314 | ,436 | -,147 | -,310 |
Gandi | -,067 | ,691 | -,292 | ,291 | ,401 |
Tuya | ,298 | ,680 | ,182 | ,240 | -,492 |
Dolgormaa | -,646 | ,383 | ,342 | -,155 | ,081 |
Arvin | -,491 | -,364 | ,375 | -,317 | ,214 |
Uyanga | -,482 | -,400 | ,101 | ,617 | ,182 |
Bolormaa | ,497 | -,344 | ,070 | ,658 | ,145 |
Oyunbileg | ,430 | -,188 | -,710 | -,219 | ,222 |
Lhavgabud | ,487 | ,147 | ,161 | -,445 | ,436 |
Tselmeg | -,487 | -,216 | -,591 | -,145 | -,495 |
Extraction Method: Principal Component Analysis.
a 5 components extracted.
Descriptive Statistics
| Mean | Std. Deviation | Analysis N |
Delgermaa | 2,96 | 2,546 | 28 |
Gandi | 2,96 | 1,972 | 28 |
Tuya | 4,39 | 2,514 | 28 |
Dolgormaa | 5,89 | 2,299 | 28 |
Bolormaa | 5,18 | 1,945 | 28 |
Arvin | 4,86 | 2,592 | 28 |
Uyanga | 5,71 | 2,760 | 28 |
Tselmeg | 6,61 | 2,644 | 28 |
Oyunbileg | 7,68 | 2,262 | 28 |
Lhavgabud | 8,43 | 1,913 | 28 |
Total Variance Explained
Component | Initial Eigenvalues | Extraction Sums of Squared Loadings | Rotation Sums of Squared Loadings | ||||||
| Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % |
1 | 2,318 | 23,179 | 23,179 | 2,318 | 23,179 | 23,179 | 1,731 | 17,311 | 17,311 |
2 | 1,700 | 16,996 | 40,174 | 1,700 | 16,996 | 40,174 | 1,625 | 16,254 | 33,565 |
3 | 1,461 | 14,608 | 54,782 | 1,461 | 14,608 | 54,782 | 1,589 | 15,885 | 49,450 |
4 | 1,369 | 13,691 | 68,473 | 1,369 | 13,691 | 68,473 | 1,551 | 15,505 | 64,956 |
5 | 1,090 | 10,901 | 79,374 | 1,090 | 10,901 | 79,374 | 1,442 | 14,419 | 79,374 |
6 | ,785 | 7,849 | 87,224 | | | | | | |
7 | ,527 | 5,273 | 92,497 | | | | | | |
8 | ,400 | 3,996 | 96,493 | | | | | | |
9 | ,309 | 3,086 | 99,579 | | | | | | |
10 | ,042 | ,421 | 100,000 | | | | | | |
Extraction Method: Principal Component Analysis.
Component Matrix(a)
| Component | ||||
1 | 2 | 3 | 4 | 5 | |
Delgermaa | ,654 | -,314 | ,436 | -,147 | -,310 |
Dolgormaa | -,646 | ,383 | ,342 | -,155 | |
Arvin | -,491 | -,364 | ,375 | -,317 | ,214 |
Lhavgabud | ,487 | ,147 | ,161 | -,445 | ,436 |
Gandi | | ,691 | -,292 | ,291 | ,401 |
Tuya | ,298 | ,680 | ,182 | ,240 | -,492 |
Oyunbileg | ,430 | -,188 | -,710 | -,219 | ,222 |
Tselmeg | -,487 | -,216 | -,591 | -,145 | -,495 |
Bolormaa | ,497 | -,344 | | ,658 | ,145 |
Uyanga | -,482 | -,400 | ,101 | ,617 | ,182 |
Extraction Method: Principal Component Analysis.
a 5 components extracted.
Rotated Component Matrix(a)
| Component | ||||
1 | 2 | 3 | 4 | 5 | |
Oyunbileg | ,892 | | | | |
Dolgormaa | -,685 | -,148 | | ,322 | -,342 |
Tuya | -,244 | ,903 | | | |
Arvin | -,397 | -,682 | | -,140 | -,134 |
Tselmeg | ,196 | -,128 | -,860 | | -,322 |
Lhavgabud | ,229 | | ,748 | | -,235 |
Gandi | | ,307 | ,179 | ,828 | |
Delgermaa | | ,197 | ,324 | -,819 | ,112 |
Bolormaa | ,232 | ,132 | ,154 | -,161 | ,838 |
Uyanga | -,310 | -,380 | -,350 | ,184 | ,648 |
Extraction Method: Principal Component Analysis. Rotation Method: Varimax with Kaiser Normalization.
a Rotation converged in 9 iterations.
Component Transformation Matrix
Component | 1 | 2 | 3 | 4 | 5 |
1 | ,554 | ,453 | ,547 | -,388 | ,193 |
2 | -,251 | ,646 | ,249 | ,558 | -,382 |
3 | -,770 | -,031 | ,458 | -,422 | ,137 |
4 | -,144 | ,316 | -,233 | ,267 | ,868 |
5 | ,128 | -,525 | ,612 | ,537 | ,211 |
Extraction Method: Principal Component Analysis. Rotation Method: Varimax with Kaiser Normalization.
Component Score Coefficient Matrix
| Component | ||||
1 | 2 | 3 | 4 | 5 | |
Delgermaa | -,048 | ,115 | ,096 | -,520 | ,012 |
Gandi | ,053 | ,130 | ,169 | ,577 | ,074 |
Tuya | -,208 | ,605 | -,090 | -,075 | -,054 |
Dolgormaa | -,366 | -,063 | ,083 | ,145 | -,190 |
Bolormaa | ,081 | ,047 | ,058 | -,016 | ,570 |
Arvin | -,203 | -,418 | ,122 | -,102 | -,084 |
Uyanga | -,153 | -,193 | -,144 | ,130 | ,486 |
Tselmeg | ,184 | ,040 | -,585 | -,091 | -,235 |
Oyunbileg | ,554 | -,130 | ,013 | ,138 | -,084 |
Lhavgabud | ,108 | -,165 | ,508 | ,048 | -,175 |
Extraction Method: Principal Component Analysis. Rotation Method: Varimax with Kaiser Normalization. Component Scores.
Component Score Coefficient Matrix
| Component | ||||
1 | 2 | 3 | 4 | 5 | |
Delgermaa | -,048 | ,115 | ,096 | -,520 | ,012 |
Gandi | ,053 | ,130 | ,169 | ,577 | ,074 |
Tuya | -,208 | ,605 | -,090 | -,075 | -,054 |
Dolgormaa | -,366 | -,063 | ,083 | ,145 | -,190 |
Bolormaa | ,081 | ,047 | ,058 | -,016 | ,570 |
Arvin | -,203 | -,418 | ,122 | -,102 | -,084 |
Uyanga | -,153 | -,193 | -,144 | ,130 | ,486 |
Tselmeg | ,184 | ,040 | -,585 | -,091 | -,235 |
Oyunbileg | ,554 | -,130 | ,013 | ,138 | -,084 |
Lhavgabud | ,108 | -,165 | ,508 | ,048 | -,175 |
Extraction Method: Principal Component Analysis. Rotation Method: Varimax with Kaiser Normalization. Component Scores.
Component Score Covariance Matrix
Component | 1 | 2 | 3 | 4 | 5 |
1 | 1,000 | ,000 | ,000 | ,000 | ,000 |
2 | ,000 | 1,000 | ,000 | ,000 | ,000 |
3 | ,000 | ,000 | 1,000 | ,000 | ,000 |
4 | ,000 | ,000 | ,000 | 1,000 | ,000 |
5 | ,000 | ,000 | ,000 | ,000 | 1,000 |
Extraction Method: Principal Component Analysis. Rotation Method: Varimax with Kaiser Normalization. Component Scores.
Эргүүлэгт хийсэн матрицаас судалгаанд оруулсан мэдээллийн эерэг,сөрөг шинжүүдийн хүчин зүйлүүдээр тодорхойлж өгдөг
Ашигласан ном:
- Череиков А.А “ Основы статистичекогүг анализа в программой системе SPSS”, Москва, 1994
- “SPSS Base 8.0 Applications Guide”, Chicago, 1998.
- “SPSS Base 8.0 User’s Guide”, Chicago, 1998